.gif)
| Look at the Difference | |||
| High Speed USB 2.0 Plus | Standard USB 2.0 | ||
| Average Access Tome | 0.02 ms | ||
| Sustained Read | 95MB/S | 35MB/S | |
| Sustained Write | 47MB/S | 25MB/S | |
| Random IOPS | 5166 | ||
| Controller | JM-601 | ||
| Nand Flash | MLC | ||
| Input Voltage | 5V+/-5% | ||
| Idle | 0.5W | ||
| Active | 1.0W | ||
| Model Choice | FL81 & FL82 - See Below | ||
| Capacities Available | 8Gb to, 128Gb | 32Mb to 32Gb | |
| Click here to Contact us for more information | |||
![]() |
![]() |
|
| Model FL81 | Model FL82 | |
| Capacities Available: 8Gb - 128Gb | ||
| Dimensions: 86 x 22 x 12 mm | ||